
I Haplogroup - CHARTED RESULTS*
ANALYZING THE RESULTS
LINES TAKING TEST
PROJECT
GOAL HOME
| To Contact a Member via email, click on Kit #-OR if a member belongs to 2 projects, the link may go to the other project page |
DYS# |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haplogroup Green is verified |
Kit | Pedigree | 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
| I Haplogroup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 36478 | James Smith b 1826 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 30 | 12 | 14 | 15 | 17 | 10 | 10 | 19 | 21 | 14 | 14 | 15 | 19 | 34 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||
| I | 52774 | Samuel Smith b 1834 PA | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 12 | 12 | 11 | 27 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 15 | 15 | 17 | 18 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| I/I1a | 56532 | Sterling Smith b MS | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 21278 | John Jefferson Smith b 1805 KY | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 10 | 23 | 16 | 21 | 28 | 12 | 13 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| I | 18771 | Samuel Smith b c 1795 NC | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| I | N12937 | Joe Henry Smith 1892 Halifax, NC | 13 | 22 | 15 | 10 | 13 | 15 | 11 | 14 | 11 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 47075 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 7 | 9 | 8 | 11 | 23 | 15 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 15 | 14 | 16 | 21 | 34 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||
| I | 37121 | Basil Smith b 1799 NC | 13 | 23 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 8 | 8 | 11 | 24 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 20 | 34 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| I | 26047 | James T Smith NC | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 17 | 21 | 34 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||
| I | 63244 | Elijah Smith b 1818 NC | 13 | 23 | 14 | 11 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 17 | 21 | 34 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| I | 33365 | Abraham Smith b c 1728 Amherst Co, VA (no email) | 13 | 23 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 35653 | Abraham Smith b c 1728 Amherst Co, VA | 13 | 23 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 40825 | Abraham Smith b c 1728 Amherst Co VA | 13 | 23 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 42882 | Abraham Smith b c 1728 Amherst Co VA | 13 | 23 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 33176 | Abraham Smith b c 1728> Amherst Co, VA | 13 | 23 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| I | 31352 | Abraham Smith b c 1728 > Amherst Co, VA | 13 | 23 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| I | 62603 | James M Smith b 1710 SC | 15 | 12 | 16 | 10 | 15 | 18 | 11 | 13 | 12 | 13 | 12 | 31 | 17 | 8 | 10 | 11 | 11 | 24 | 14 | 20 | 28 | 11 | 12 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| I | 9011 | George W Smith b 1821 Fentress TN | 15 | 23 | 16 | 10 | 14 | 14 | 11 | 13 | 10 | 12 | 12 | 28 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 21 | 30 | 12 | 14 | 15 | 15 | 11 | 11 | 19 | 21 | 14 | 14 | 17 | 19 | 31 | 40 | 12 | 10 | ||||||||||||||||||||||||||||||
| I | 6573 | Edward Smith b 1792 VA | 15 | 23 | 16 | 10 | 14 | 14 | 11 | 13 | 10 | 12 | 12 | 29 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 21 | 31 | 12 | 14 | 15 | 15 | 11 | 11 | 19 | 21 | 14 | 14 | 17 | 19 | 32 | 41 | 12 | 10 | ||||||||||||||||||||||||||||||
IF you get an email from me asking you for your info, you reply, but you do NOT get back a reply, it might be that your email is not getting through. IF so, and a reasonable amount of time has gone by, please write or call FamilyTreeDNA and ask them to forward your info to me.