
R1b1 Haplogroup CHARTED RESULTS*
ANALYZING THE RESULTS
LINES TAKING TEST
PROJECT
GOAL HOME
| To Contact a Member via email, click on Kit #-OR if a member belongs to 2 projects, the link may go to the other project page * |
DYS#
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haplogroup Green is verified |
Kit | Pedigree | 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
| R1b1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 61538 | Thomas Blake Smith b 1835 FL | 13 | 24 | 15 | 11 | 11 | 124 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 18 | 23 | 16 | 15 | 20 | 18 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 51077 | Ezekiel Smith b c 1717 Scotland | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 30360 | Wilson Smith b 1807 NC | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 15 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 19 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 12565 | Leonard Smith 1735 VA | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 15 | 18 | 19 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 63415 | William T Smith b 1849 GA | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 18 | 19 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 63492 | William T Smith b 1849 GA | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 18 | 19 | 11 | 10 | 19 | 23 | 17 | 15 | 16 | 17 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 36108 | Harbard Smith b c 1790 VA>GA | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 18 | 19 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 39108 | Miles Hampton Smith b 1813 SC | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 18 | 29 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 6485 | Nicholas Smith b bef 1656 VA | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 12 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 8514 | Nicholas Smith b bef 1656 VA | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 12 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 32819 | Jesse Smith b c 1785 NC | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 10 | 12 | 18 | 23 | 15 | 17 | 19 | 17 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | N10536 | Benjamin Smith SC | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | N28893 | Amos Smith SC | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 61756 | Elisha Smith b c 1803 SC | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 10 | 12 | 18 | 23 | 15 | 17 | 19 | 16 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 10937 | Henry Smith b c 1714 VA | 12 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 63259* | Joseph Madison Smith b 1824 Ky | 13 | 22 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 37 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 17 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| R1b1 | 16458 | Jesse R Smith b 1820 AL | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| R1b1 | N12723 | Jasper T Smith b 1825 PA | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 12206 | James Smith b 1803 PA | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 30 | 15 | 19 | 30 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 22 | 16 | 14 | 17 | 16 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 8588 | William Smith b c 1850 VA | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 20 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 33132 | Samuel Smith b 1815 GA | 13 | 23 | 14 | 12 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 14 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 1905 | John E Smith b 1822 NC | 13 | 23 | 14 | 12 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 27971 | Thomas Smith b 1755 NC | 13 | 23 | 14 | 12 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 10672 | Francis Smith m1842 VA | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 21 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 15098 | William S Smith d 1878 OH | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 47364 | Phillip Smith b 1790 Ireland | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 38 | 38 | 12 | 12 | 11 | 10 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| R1b1 | 13474 | William Smith b 1802 Bedford VA | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 10919 | Marmaduke Smith b c 1788 NC | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 26 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 17 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| R1b1 | N18967 | Andrew Smith | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 38750 | Alexander N Smith | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 16 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 35409 | John F Smith b 1840 SC | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 18 | 12 | 11 | 19 | 19 | 16 | 15 | 21 | 17 | 38 | 41 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 17331 | Willie Smith b c 1889 MS | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 31 | 15 | 15 | 16 | 19 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 75212 | William R Smith b c 1786 MD | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 17 | 13 | 12 | 19 | 23 | 16 | 14 | 21 | 20 | 34 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 59062 | Starling Leonard Smith b c 1898 GA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 19 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 54807 | Jesse Smith b 1765 Anson Co, NC | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 56630 | James Smith d 1861 (GA?) | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 16461 | Gabriel Smith b NC> GA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 11089 | Joseph Smith d c 1840 KY | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 62316 | William Smith b c 1700 VA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 17 | 37 | 38 | 10 | 13 | ||||||||||||||||||||||||||||||
| R1b1 | 24302 | George Smith b 1770 VA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 32 | 15 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 12346 | Humphrey Smith b 1655 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 20 | 18 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 27212 | John Smith, St Martin's Parish, VA d c 1784 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 14 | 30 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 20 | 17 | 36 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
|
R1b1 |
67613 | John Smith b c 1716 VA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 24085 | Robert Smith b c 1733 Ire | 13 | 24 | 15 | 10 | 12 | 14 | 12 | 12 | 10 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 24 | 15 | 20 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 37 | 41 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 14258 | Joseph L Smith Knox TN | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 4569 | Peter Smith m 1845 LA | 13 | 24 | 16 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 21 | 17 | 36 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | N14702 | Cecil L Smith b c 1914 TN no ped | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 59012 | Daniel Andrew Smith | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 24692 | George Smith b 1808 SC | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 58345 | Brown M Smith b c 1886 VA | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 4854 | John Smith b c 1778 PA | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 1064 | John Smith b c 1778 PA | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 16 | 10 | 10 | 11 | 11 | 25 | 15 | 19 | 25 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 77524* | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 17 | 29 | 15 | 15 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 9370 | David Smith Mont Co Va | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 24379 | William Smith > IL | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 24149 | Anthony Smith | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | N14691 | Joseph J Smith b c 1861 TN | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 60356* | James Smith b 1732 NJ | 13 | 24 | 14 | 11 | 10 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 37 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 0 | 22 | 23 | 16 | 10 | 12 | 13 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| R1b1 | 13054 | Moses Smith b 1761VA | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 29 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 62766 | James E Smith b c 1846 AL | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 38 | 39 | 12 | 13 | ||||||||||||||||||||||||||||||
| R1b1 | 13786 | Samuel Smith b c 1816 | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 11347 | James Smith b 1795 NC | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 39127 | Thomas M Smith b c 1834 SC | 13 | 26 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 12 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| R1b1 | 34418 | Thomas M Smith b c 1834 SC | 13 | 26 | 15 | 11 | 11 | 15 | 11 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 35 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 65784 | Elisha Smith b c 1814 VA | 14 | 23 | 14 | 11 | 11 | 14 | 13 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 17913 | Abraham Smith d 1799 NC | 14 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 10 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 37174 | Benjamin C Smith b 1840 TN | 14 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 15 | 10 | 11 | 19 | 19 | 15 | 15 | 18 | 16 | 35 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 34998 | Lewis Andrew Smith b 1842 LA | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 22 | 15 | 15 | 18 | 20 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 22064 | Jeremiah Smith b 1795 NC | 14 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 10 | 10 | 19 | 23 | 15 | 15 | 16 | 17 | 38 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 23737 | John Miller Smith b 1824 SC | 14 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 46121 | William Smith b c 1800 KY | 13 | 22 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17` | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 59901 | Thomas Smith b c 1749 VA | 13 | 22 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 9657 | Taylor Smith b 1850 VA | 13 | 22 | 14 | 12 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | 16802 | Samuel H Smith b 1795 NC | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 17 | 11 | 11 | 22 | 23 | 16 | 15 | 20 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 67811 | Wiley B Smith b 1810 NC | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 17 | 17 | 18 | 11 | 10 | 19 | 23 | 16 | 16 | 17 | 17 | 37 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | 26176 | Humphrey Smith b c 1655 VA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
